Blackberry Passport
SPESIFIKASI
| Spesifikasi Blackberry Passport | |
|
|
|
|
|
|
|
|
| Harga Blackberry Passport SMI.net | |
| Warna | Warna |
![]() |
![]() |
Rp 11.000.000 |
|
Sukma » Media » Internet
| Spesifikasi Blackberry Passport | |
|
|
|
|
|
|
|
|
| Harga Blackberry Passport SMI.net | |
| Warna | Warna |
![]() |
![]() |
Rp 11.000.000 |
|
|
|
|
|
|
|
|
|
|
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Dimensi | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
| Berat | 170 g (6.00 oz) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| Alert Type | Vibration, MP3 ringtones |
| Loudspeaker | with stereo speakers |
| 3.5mm Jack | Yes |
| Card Slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP, LE |
| NFC | No |
| USB | microUSB v2.0, USB On-the-go |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Feature | Geo-tagging, face detection, image stabilization |
| Video | 1080p@30fps, video stabilization |
| Secondary | 2 MP, 720p@30fps |
| OS | BlackBerry 10.2 OS |
| Chipset | Qualcomm MSM8960T Pro Snapdragon |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Radio | No |
| GPS | with A-GPS support and GLONASS |
| Java | MIDP 2.1 |
| Color | Black |
| - Active noise cancellation with dedicated mic – SNS integration – HDMI port – BlackBerry maps – Organizer – Document viewer – Photo viewer – MP3/WMA/WAV/eAAC+/FlAC player -DivX/XviD/MP4/WMV/H.263/H.264 player – Voice memo/dial – Predictive text input |
|
| Battery | Li-Ion 2880 mAh battery |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Dimensi | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) |
| Berat | 135 g (6.00 oz) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| Alert Type | Vibration, MP3 ringtones |
| Loudspeaker | with stereo speakers |
| 3.5mm Jack | Yes |
| Card Slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP, LE |
| NFC | No |
| USB | microUSB v2.0, USB On-the-go |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Feature | ontinuous auto-focus, image stabilization, face detection, |
| Video | 1080p@30fps, video stabilization |
| Secondary | 2 MP, 720p@30fps |
| OS | BlackBerry 10. OS |
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Radio | No |
| GPS | with A-GPS support and GLONASS |
| Java | MIDP 2.1 |
| Color | Black |
| - Active noise cancellation with dedicated mic – SNS integration – HDMI port – BlackBerry maps – Organizer – Document viewer – Photo viewer – MP3/WMA/WAV/eAAC+/FlAC player -DivX/XviD/MP4/WMV/H.263/H.264 player – Voice memo/dial – Predictive text input |
|
| Battery | Li-Ion 1800 mAh battery |
| Total Items : | |
| Harga satuan : | |
| Pajak Pembelian : | |
| Ongkos Kirim : | |
| Jumlah Total : |